At Panasonic Air Conditioners, we want to deliver more than just cooling and heating solutions. We want to create Total Air Solutions that let you enjoy quality indoor air. We improve the quality of air, so you can improve the quality of life.
Panasonic's INVERTER reduces power consumption by varying the speed of the compressor according to temperature changes with the aim of minimising the temperature fluctuations so you can enjoy consistent cooling comfort.
Available BTUs/strengths:
Sizing guide:
CS/CU-YE9UKN | |||
Net dimensions | Indoor | mm | 782×250×196 |
(W x H x D) | Outdoor | mm | 700×552×256 |
CS/CU-YE12UKN | |||
Net dimensions | Indoor | mm | 811×292×197 |
(W x H x D) | Outdoor | mm | 700×552×256 |
CS/CU-YE18UKN | |||
Net dimensions | Indoor | mm | 910×292×205 |
(W x H x D) | Outdoor | mm | 780×605×290 |
CS/CU-YE24UKN | |||
Net dimensions | Indoor | mm | 1010×315×220 |
(W x H x D) | Outdoor | mm | 902×650×307 |
CS/CU-YE28UKN | |||
Net dimensions | Indoor | mm | 1186×340×260 |
(W x H x D) | Outdoor | mm | 900×805×360 |
More specifically, everyone reading this using their mobile data.
Data is so outrageously expensive in South Africa you almost need to apply for a loan just to swipe through Tinder when you're off a WiFi connection.
And yet here you are, spending some of your precious megabytes on our humble online shop.
You're the real reason we discount our deals so much.