Elixirs are things that are used for medicinal purposes, a remedy, intended to heal one’s ills. Something the energises and invigorates. These beverages convey a health benefit, which includes ingredients like herbs, minerals and amino acids. Introducing Nature’s Choice have developed 3 beverages with 3 main functions namely Anti-Inflammatory, Digestion, and Energy.
Black Pepper & Ginger
Green Tea & Black Cherry
Pineapple & Aloe
Black Pepper & Ginger
Nutrients | Per 100 g | Per serving |
---|---|---|
Energy (kJ/Kcal) | 86 kJ | 430 kJ |
Protein (g) | 1,1 g | 5,5 g |
Glycaemic Carbohydrate (g) | 3 g | 15 g |
Of which total sugar (g) | 2,5 g | 12,5 g |
Of which fructose (g) | 1,4 g | 7,0 g |
Of which glucose (g) | 1,0 g | 5,0 g |
Total Fat (g) | 0,3 g | 1,5 g |
Of which saturated fat (g) | <0,3 g | <1,5 g |
Dietary Fibre # (g) | <0,3 g | <1,5 g |
Total Sodium (g) | 5 mg | 25 mg |
Green Tea & Black Cherry
Nutrients | Per 100 g | Per serving |
---|---|---|
Energy (kJ/Kcal) | 86 kJ | 430 kJ |
Protein (g) | 1,1 g | 5,5 g |
Glycaemic Carbohydrate (g) | 3 g | 15 g |
Of which total sugar (g) | 2,5 g | 12,5 g |
Of which fructose (g) | 1,4 g | 7,0 g |
Of which glucose (g) | 1,0 g | 5,0 g |
Total Fat (g) | 0,3 g | 1,5 g |
Of which saturated fat (g) | <0,3 g | <1,5 g |
Dietary Fibre # (g) | <0,3 g | <1,5 g |
Total Sodium (g) | 5 mg | 25 mg |
Pineapple & Aloe
Nutrients | Per 100 g | Per serving |
---|---|---|
Energy (kJ/Kcal) | 86 kJ | 430 kJ |
Protein (g) | 1,1 g | 5,5 g |
Glycaemic Carbohydrate (g) | 3 g | 15 g |
Of which total sugar (g) | 2,5 g | 12,5 g |
Of which fructose (g) | 1,4 g | 7,0 g |
Of which glucose (g) | 1,0 g | 5,0 g |
Total Fat (g) | 0,3 g | 1,5 g |
Of which saturated fat (g) | <0,3 g | <1,5 g |
Dietary Fibre # (g) | <0,3 g | <1,5 g |
Total Sodium (g) | 5 mg | 25 mg |
Ingredients
Black Pepper & Ginger
Carbonated water, Honey(3%), Liquid Oligo Fructose Fibre, Filtered apple cider vinegar (3%), Citric acid, Black pepper Flavouring, Ginger flavouring, Black carrot juice powder (Colouring).
Green Tea & Black Cherry
Carbonated water, Honey (3%), Liquid oligo fructose fibre, Filtered apple cider vinegar (2%), Citric acid, Green tea extract, Black cherry flavouring, Beetroot powder (colouring).
Pineapple & Aloe
Carbonated water, Honey (3%), Liquid oligo fructose fibre, Filtered apple cider vinegar (2%), Citric acid, Aloe vera juice, Lutein (colouring), Flavouring.
For more information visit Nature's Choice
More specifically, everyone reading this using their mobile data.
Data is so outrageously expensive in South Africa you almost need to apply for a loan just to go for a swipe through Tinder.
And yet here you are, spending some of your precious megabytes on our humble online shop.
You're the real reason we discount our deals so much.